Complete, up-to-date income tax slabs for individuals, senior citizens and super senior citizens under both regimes. Know exactly how much tax you owe — or how big your refund will be.
The table below shows tax rates for resident individuals under 60 years of age. Scroll right on mobile.
| Income Slab | Tax Rate | Tax Payable |
|---|---|---|
| Up to ₹4,00,000 | NIL | ₹0 |
| ₹4,00,001 – ₹8,00,000 | 5% | Up to ₹20,000 |
| ₹8,00,001 – ₹12,00,000 | 10% | Up to ₹40,000 |
| ₹12,00,001 – ₹16,00,000 | 15% | Up to ₹60,000 |
| ₹16,00,001 – ₹20,00,000 | 20% | Up to ₹80,000 |
| ₹20,00,001 – ₹24,00,000 | 25% | Up to ₹1,00,000 |
| Above ₹24,00,000 | 30% | 30% on excess |
| ✅ Section 87A Rebate: Zero tax if net income ≤ ₹12,00,000. Salaried: effectively up to ₹12,75,000 tax-free (incl. ₹75K std. deduction) | ||
| Income Slab | Tax Rate | Tax Payable |
|---|---|---|
| Up to ₹2,50,000 | NIL | ₹0 |
| ₹2,50,001 – ₹5,00,000 | 5% | Up to ₹12,500 |
| ₹5,00,001 – ₹10,00,000 | 20% | Up to ₹1,00,000 |
| Above ₹10,00,000 | 30% | 30% on excess |
| ✅ Section 87A Rebate: Zero tax if net income ≤ ₹5,00,000. All major deductions (80C ₹1.5L, 80D, HRA, LTA, etc.) available | ||
Under the old regime, senior citizens (60–79 years) and super senior citizens (80+ years) get higher basic exemption limits. Note: Under the new regime, there is no age-based differentiation.
| Income Slab | Tax Rate |
|---|---|
| Up to ₹3,00,000 | NIL |
| ₹3,00,001 – ₹5,00,000 | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
| 87A Rebate: Nil tax if income ≤ ₹5L | |
| Income Slab | Tax Rate |
|---|---|
| Up to ₹5,00,000 | NIL |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
| No 87A rebate applicable. No need to file ITR if income is only exempt income + FD interest below threshold. | |
Surcharge and Health & Education Cess are levied over and above your basic income tax. Both regimes have identical surcharge rates.
| Total Income | Surcharge Rate |
|---|---|
| Up to ₹50 lakh | NIL |
| ₹50 lakh – ₹1 crore | 10% |
| ₹1 crore – ₹2 crore | 15% |
| ₹2 crore – ₹5 crore | 25% |
| Above ₹5 crore | 25% (New) / 37% (Old) |
* Under the new regime, the maximum surcharge is capped at 25% for all income levels.
Understanding the key differences helps you decide which regime to choose for maximum tax savings.
| Feature | New Regime ✓ Default | Old Regime |
|---|---|---|
| Basic exemption limit | ₹4,00,000 (nil slab) | ₹2,50,000 |
| Tax-free income (87A) | Up to ₹12,00,000 | Up to ₹5,00,000 |
| Standard Deduction | ₹75,000 (salaried) | ₹50,000 (salaried) |
| Section 80C (₹1.5L) | ✗ Not Available | ✓ Available |
| Section 80D (Medical) | ✗ Not Available | ✓ Available |
| HRA Exemption | ✗ Not Available | ✓ Available |
| LTA Exemption | ✗ Not Available | ✓ Available |
| Home Loan Interest (Sec 24b) | ✗ Self-occupied property | ✓ Up to ₹2,00,000 |
| NPS Employer Contribution (80CCD2) | ✓ Available | ✓ Available |
| Maximum Surcharge | 25% | 37% (income > ₹5Cr) |
| Best for | Lower income / fewer investments | Higher deductions (>₹3.75L) |
Salaried individual (below 60) with ₹75,000 standard deduction under new regime. Old regime with ₹50,000 standard deduction and no other deductions.
| Gross Salary | New Regime Tax | Old Regime Tax | Savings (New) |
|---|---|---|---|
| ₹7,00,000 | ₹0 | ₹25,500 | ₹25,500 |
| ₹10,00,000 | ₹0 | ₹1,12,500 | ₹1,12,500 |
| ₹12,00,000 | ₹0 | ₹1,72,500 | ₹1,72,500 |
| ₹12,75,000 | ₹0 | ₹1,95,000 | ₹1,95,000 |
| ₹15,00,000 | ₹75,400 | ₹1,95,000 | ₹1,19,600 |
| ₹20,00,000 | ₹2,96,400 | ₹3,07,800 | ₹11,400 |
| ₹25,00,000 | ₹5,46,400 | ₹5,15,100 | –₹31,300 (Old better) |
| ₹30,00,000 | ₹7,96,400 | ₹6,76,800 | –₹1,19,600 (Old better) |
*Figures are approximate. Old regime assumes zero deductions (worst case). With 80C + HRA + home loan deductions, old regime advantage increases significantly at higher incomes. All figures include 4% education cess.
Our CA will compute your tax under both regimes — free — and recommend the best option before you file. Starting from just ₹499.